Please find the detailed description of all new function here (pdf).
Release: pCon.planner 6.2 / Release date: January 13th, 2010
| System: | Auto save, the system requirements could be reduced (various rendering modes also on computers with older graphic cards/drivers) | |
| Data formats: | Load and save DWG 2010 files | |
| Room plannig: | New room elements (double door, glass door, double glass door, sliding door, double sliding door), possibility to open/close room elements | |
| Tools: | Comment function, tool to mirror room elements and furniture, objects can be fixed to prevent inadvertent moving, drawing element “Cuboid” to easily and quickly construct own room elements, save an animation as video in the AVI format, start to play an animation from any point on, region tool to create planes from single polylines | |
| Visualization: | New Zoom functions to zoom in to a selected object and to view it from all sides, performance optimization by means of LoD (Level of Detail) | |
| Miscellaneous: | Attractive pictograms in the free symbols catalog to label the different areas of your room situation (e.g. communication, lobby, conference), advanced document properties (e.g. file path, file size, status of modification of the document, date of titel, author), disable automatic display of tooltips and context menus |
Release: pCon.planner 6.1 / Release date: August 24th, 2009
| System: | Auto save / save settings, adjust quality of texture and shadow, new language: Romanian | |
| Data formats: | Load / import SAT and SAB files, JPG, PNG and TIF export | |
| Room plannig: | Round off openings and niches, indicate measures, select wall openings, wall settings apply to „Rectangle Room“, default lighting | |
| Tools: | Material Picker, text editor, 2D symbols und materials, transparent walls, show outlines, soften edges, purge drawing, select snap mode, ungroup objects, print drawing | |
| Visualization: | Transparent walls, generating/playing/recording animations, full screen mode, Walkthrough Interaction Mode, show outlines, soften edges, quick access to layer control, point size, sky environment in all rendering modes | |
| pCon.catalog: | new design, working with tabs, Bookmark Manager, save history, print current catalog page | |
| Miscellaneous: | Print drawing or send by email, notification of the DWG-version, new keyboard shortcuts |
Release: pCon.planner 6.0 / Release date: March 10th, 2009
| System: | better performance, memory usage reduced, automatic reduction of rendering quality, five additional languages: ES, FR, IT, NL, PT, integration of Google 3D Warehouse | |
| Data formats: | import of OFML-formats (.fml, .env., ogrp.) and pCon.basket projects, SKP import | |
| Room plannig: | planning rectangular rooms, wall snapping, alternative wall end points, improved illumination modes | |
| Tools: | array tool, text tools, scaling tool, textur editor, coloring selections and lines | |
| Visualization: | full screen presentation mode, individual camera views, rendering mode "colored" | |
| pCon.catalog: | new start page, login-manager, application menu | |

































